The shape of the building that turns the plane up and down gives a beautiful and clear view in each room. The room size is 28-35 square meters, suitable for care and decoration. The location of the project that is convenient to travel near BTS Talat Phlu, just 1 km.
ชื่อโครงการ (Project) | แบงค์คอก ฮอไรซอน รัชดา-ท่าพระ | |
Bangkok Horizon Ratchada-Thapra | ||
พื้นที่โครงการ (Land Area) | 3-2-75 ไร่ (Rai) | |
จำนวนอาคาร (No. of Building) | 2 อาคาร, อาคาร 8 ชั้น “Lite” 1 อาคาร, อาคาร 30 ชั้น “Hite” 1 อาคาร | |
ข้อมูลรายอาคาร (Detail by Building) | “Lite” | “Hite” |
จำนวนชั้น (No. of Storey) | 8 ชั้น (Storey) | 30 ชั้น (Storey) |
จำนวนห้องพัก (No. of Residential Units) | 145 ห้อง (Units) | 565 ห้อง (Units) |
จำนวนร้านค้า (No. of Resident Units) | – | – |
จำนวนที่จอดรถ (No. of Parking Lots) | 48 ช่อง | 203 ช่อง (Lots) |
สระว่ายน้ำ (Swimming Pool) | – | มี (Yes) |
ห้องออกกำลังกาย* (Fitness Room) | – | มี (Yes) |
พื้นที่สีเขียว (Land Area) | ชั้นดาดฟ้า (Roof Floor) | พื้นที่ชั้น 1 โดยรอบ, ชั้นดาดฟ้า (1st and Roof Floor) |
ลิฟท์โดยสาร (Passenger Lifts) | 1 ลิฟท์ (Lift) | 3 ลิฟท์ (Lift) |
ลิฟท์ขนของ (Fireman Lifts) | 1 ลิฟท์ (Lift) | 1 ลิฟท์ (Lift) |
ระบบการรักษาความปลอดภัย | Access Control System to main Entrance | – |
Access Control System to the building | Access Control System to the building | |
CCTV System | CCTV System |
*เป็นทรัพย์สินส่วนบุคคล